Precor AMT 835 with P31 Console
PHRCA835B306030
Regular price $ 10,195.00 Save $ -10,195.00The innovative and premium design of the Precor Adaptive Motion Trainer (AMT) 835 takes fitness to a whole new level with the addition of the Open Stride feature. This single piece of equipment fully engages exercisers of all fitness levels with an infinite range of stride paths to create a uniquely effective low-impact workout, making every workout a personalized experience. The AMT 835 provides exercisers boundless cardio variety without the need to change machines.
Adaptive Stride Length | Naturally adapt stride length without the need to control settings. From zero to 36 inches (0 to 91 cm), to match the desired workout for each unique user. |
Open Stride™ | Open Stride™ is a unique feature that allows exercisers to adapt their stride height from 6.8 to 10 inches (17 to 25 cm) and stride length from zero to 36 inches (0 to 91 cm). |
Dual Action | Dual action provides both upper and lower body workout. Arms are engaged with pushing and pulling motion to provide the ultimate in total body engagement. |
Stride Dial™ | The pendulum-like swing of the Stride Dial™ helps users see stride length to determine the muscle groups being worked. As stride length changes, the Stride Dial updates real-time. |
Biomechanics | Biomechanics validated by Western Washington University Biomechanics Lab for users of all fitness levels and sizes, from the 5% size female to the 95% size male user. Excellent stability and freedom of movement. |
Foot Pedals | Foot pedals with toe caps enable user to optimize muscle involvement. Two-step powder-coating process applies rust-resistant undercoat and cosmetic topcoat to steel frame. |
Step-on Platform | Step on platform in the rear is polypropylene for durability. Platform enables the user to step onto the foot pedals while identifying how far the foot pedals may extend from the back of the machine. |
Bearings and Pivot Points | The smooth feel is optimized by using large bearings and oversized pivot shafts. |
Water Bottle and Accessories Holder | Accessories holders for water bottle, reading communication devices and portable music player. |
Covers | Side panels are easy to remove for servicing. |
Transport Wheels | Integrated |
Cable Management | Optional |
Resistance System | Twenty resistance levels ranging from 20 watts (level 1 at 60 SPM, zero stride length) to 375 watts (level 20 at 120 SPM, max stride length). |
Resistance Levels | 1 - 20 |
Minimum Watts | 20 watts |
Maximum Watts | 375 watts |
Console Type | Large LED Display |
Tap Control | No |
Tactile Dome Keys | Yes |
QuickStart™ | Yes |
Motion Controls | Yes |
Numeric Keypad | Yes |
Units Selection | Metric and U.S. Standard |
Preset Programs | Manual Interval Variety Performance Heart Rate Weight Loss |
Console Language(s) | Dutch, English, French, German, Italian, Portuguese, Russian, Spanish |
Maximum Pause Time (Pause) | 30 seconds |
Electronic Readouts | Resistance Level Distance Strides / Min Calories / Min Calories Heart Rate Time Remaining Time Elapsed Time in Zone Segment Time Remaining Average Speed (strides per min) Calories / min Calories / hour Watts METS Target HR Average HR Stride Length % Complete Workout Summary Workout Profile |
Maximum Workout Time | unlimited |
Touch | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease of use by exercisers of all sizes. |
|
Yes. Equipped for heart rate telemetry reading using a chest strap. |
SmartRate® | No |
Reading Rack | Integrated |
Personal Viewing Screen (PVS) (Specification) | 15in. Screen |
Entertainment Cap / Wireless Receiver | Optional |
CSAFE Ready | Yes |
FitLinxx Compatible | Yes |
Diagnostics | Ability to set club parameters, e.g. to limit exercise time and pause time. |
Maximum User Weight (lbs / kg) | 350 lbs / 159 kg |
Step-up Height (footplate at lowest position) | 6.5 inches / 16.5 cm |
Foot Pedal Dimensions (inches / cm) | 8 W x 14 L inches / 20 W x 36 L cm |
Minimum Space Between Foot Pedals (inches / cm) | 4 inches / 10 cm |
Length | 80 inches / 203 cm |
Width | 35 inches / 89 cm |
Height | 69 inches / 175 cm |
Height with PVS | 81.8 inches / 208 cm |
Equipment Weight | 412 lbs / 187 kg |
Machine Weight (base equipment) | 412 lbs / 187 kg |
Length | 70 inches / 178 cm |
Width | 32 inches / 81 cm |
Height | 67 inches / 170 cm |
Shipping Weight | 495 lbs / 225 kg |
Equipment | Self-Powered |
Personal Viewing Screen (PVS) | Powered |
Optional Power Supply | Optional power supply available if long time periods of no use or need display to be continuously lit longer than 30 seconds after workout ends. |
U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
U.S. & Canada 240 VAC | N/A |
International 240 VAC | Applicable country-specific power cord |
Precor EFX 635 Elliptical with Moving Arms
PHRCE635BG30903
Regular price $ 6,995.00 Save $ -6,995.00For an elliptical that strikes the optimal balance between durability, reliability, and innovation at a value price, look no further. The EFX 635 delivers on these essentials along with premium materials, club-level appearance, and features. The P31 console complements the line through form and function, with easy-to-use motion controls, an LED display with essential workout stats to keep exercisers moving, and a mobile device charger.
The Experience™ Series 600 Line is a professional elliptical cross trainer used in corporate wellness studios, personal training studios, multi-family complexes, and physical therapy centers that strikes the optimal balance between durability, reliability, and innovation. The 600 Line of ellipticals feature a motorized incline adjustment between 10 and 35 degrees to keep you challenged in your workout every day for years to come. With our patented elliptical path that perfectly mimics your natural stride, you'll keep your heels down for a more comfortable, effective, and ergonomically correct motion. This also features moving handlebars to help you achieve a total body workout. The 600 Line of elliptical trainers includes the EFX 635, EFX 665, and EFX 685. The difference between the models are the consoles (P31, P62, or P82) and are available in a Black Pearl frame. Whichever model you select, the Experience Series offers some of the best elliptical machines for the home that you can buy.
CrossRamp® Technology
Exercisers can isolate or crosstrain specific lower body muscle groups simply by adjusting the angle of the ramp, making it easy to focus on their individual fitness goals. Our patented elliptical path perfectly mimics a
natural running stride, allowing exercisers to keep their heels down for a more comfortable, effective, and ergonomically correct motion.
Moving Handlebars
With moving handlebars, exercisers can achieve a total body workout.
P31 Console
An LED console that works harder for you, your servicers, and your exercisers. Get integrated asset management to supercharge your service techs with extra information, right at their fingertips. Exercisers will enjoy the well-placed channel and volume change controls.
Color |
Frame: Black Pearl Plastic: Dark Tungsten |
Covers | Long lasting appearance with enclosed rear covers, and covered frame and pivot joints. Easy to clean without removing the ramp cover or pedals. Rear access cover can be removed and replaced in less than two minutes by removing only two screws. Convenient access to check and adjust drive belt tension. |
Cable Management | Optional |
Transport Wheels | Wide transport wheels in the front of the EFX® allow the equipment to be moved when cleaning the floor. |
Water Bottle and Accessories Holder | Thoughtful, secure storage with a logical, clean place for a water bottle, cell phone, and other accessories. |
Bearings | Single polyurethane wheels with over-sized axle and sealed bearings glide on precision extruded-aluminum tracks to distribute a user's weight for efficiency, providing an incredibly smooth feel. |
Ramp | Adjustable CrossRamp® |
Ramp Angle | 10 to 35 |
Upper Body Handlebars | Moving Handlebars |
Biomechanics | Biomechanics validated by a Washington state university for exercisers of all ages, fitness levels and sizes, from the 5% size female to the 95% size male user. |
Foot Pedals | Oversized, polypropylene foot pedals fit your largest exerciser and are easy to clean. |
CrossRamp® Technology | Provides 20 different settings (10-35 degree ramp incline) for users to target different muscle groups. Ideal for all age and fitness levels. |
Minimum Watts | 7 W @ Resistance level 1 @ 40 Strides Per Minute (SPM) |
Maximum Watts | 534W @ Resistance level 20 @ 200 Strides Per Minute (SPM) |
Resistance System | Durable, 3-phase hybrid generator / eddy current system with new, faster controller provides 20 levels to tailor workouts with consistent, smooth resistance. |
Resistance Levels | 1-20 |
Display Type | LED |
Numeric Keypad | Yes |
Motion Controls | Yes - Resistance and Incline |
Tactile Dome Keys | Yes |
Units Selection | Metric or U.S. Standard |
Console Language(s) | English, Dutch, French, German, Italian, Japanese, Portuguese, Russian, Spanish |
Maximum Pause Time (Pause) | 30 Sec |
Maximum Workout Time | Unlimited |
Muscle Monitor | Yes |
Preset Programs | 15 programs accessed by 6 workout keys: Manual Interval Interval Total Body Interval Variety Cross Country 1 Gluteal 2 Gluteal Custom Performance Hill Climb Fitness Test 1 Cross Training 2 Cross Training 3 Cross Training Navy Fitness Test Heart Rate Basic HRC Weight Loss |
Electronic Readouts | Resistance Level Cross Ramp Level Distance, Strides/Min, Total Strides Calories Heart Rate Time Remaining, Time Elapsed % Complete, Time in Zone, Segment Time Remaining, Average Speed (strides per min), Calories / min, Calories / hour, Watts, METS, Target HR, Average HR |
Touch | Handheld heart rate sensors located on fixed handlebars for ease-of-use by users of all sizes. |
Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
Mobile Device Charger | Yes |
Reading Rack | Included |
Personal Viewing System (PVS) | Optional 15.6" in / 39.6 cm personal viewing system NTSC, ATSC, PAL, SECAM, DVB-T/T2/C, ISDB-T |
Entertainment Cap / Wireless Receiver | Optional |
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
CSAFE Enabled | Yes |
Minimum Space Between Foot Pedals (inches / cm) | 1.5 in / 3.8 cm |
Foot Pedal Dimensions (inches / cm) | 16 x 8 in / 40.6 x 20.3 cm |
Step-up Height | 8 in / 20 cm |
Maximum User Weight | 350 lb / 159 kg |
Length | 80 in / 203 cm |
Sign up for our mailing list and save 5% on your first purchase!
📩 Enter your email address below to join and receive your 5% discount code via email.